<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Travel Reviews</title>
	<atom:link href="http://www.experttravelreviews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.experttravelreviews.com</link>
	<description>Mapping the world’s travel hotspots</description>
	<lastBuildDate>Fri, 18 May 2012 19:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>40% of French tip more on vacation and other hghlights from European tipping survey</title>
		<link>http://www.experttravelreviews.com/40-of-french-tip-more-on-vacation-and-other-hghlights-from-european-tipping-survey</link>
		<comments>http://www.experttravelreviews.com/40-of-french-tip-more-on-vacation-and-other-hghlights-from-european-tipping-survey#comments</comments>
		<pubDate>Fri, 18 May 2012 19:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[265-respondents]]></category>
		<category><![CDATA[across-five]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[new-survey]]></category>
		<category><![CDATA[the-cheapest]]></category>

		<guid isPermaLink="false">http://www.experttravelreviews.com/40-of-french-tip-more-on-vacation-and-other-hghlights-from-european-tipping-survey</guid>
		<description><![CDATA[Italians have emerged as the cheapest tippers when they travel in a new survey of more than 5,265 respondents across five European countries.]]></description>
			<content:encoded><![CDATA[<p>Italians have emerged as the cheapest tippers when they travel in a new survey of more than 5,265 respondents across five European countries.</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://news.yahoo.com/40-french-tip-more-vacation-other-hghlights-european-111449649.html;_ylt=A2KJNTsNn7ZP3HwA7ND_wgt." title="40% of French tip more on vacation and other hghlights from European tipping survey">40% of French tip more on vacation and other hghlights from European tipping survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experttravelreviews.com/40-of-french-tip-more-on-vacation-and-other-hghlights-from-european-tipping-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Departure tax hike &#039;slap in face&#039;</title>
		<link>http://www.experttravelreviews.com/departure-tax-hike-slap-in-face</link>
		<comments>http://www.experttravelreviews.com/departure-tax-hike-slap-in-face#comments</comments>
		<pubDate>Fri, 18 May 2012 01:46:39 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[265-respondents]]></category>
		<category><![CDATA[across-five]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[cheapest]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[increase-its]]></category>
		<category><![CDATA[new-survey]]></category>
		<category><![CDATA[passenger-departure]]></category>
		<category><![CDATA[the-cheapest]]></category>
		<category><![CDATA[the-face]]></category>
		<category><![CDATA[thompson]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism-industry]]></category>

		<guid isPermaLink="false">http://www.experttravelreviews.com/departure-tax-hike-slap-in-face</guid>
		<description><![CDATA[The Australian Government&#39;s decision to increase its passenger departure tax by 17% to $NZ71 is a "slap in the face" for both countries&#39; tourism industries, Tourism Industry Association New Zealand chairman Norm Thompson says. read more]]></description>
			<content:encoded><![CDATA[<p>The Australian Government&#39;s decision to increase its passenger departure tax by 17% to $NZ71 is a &#8220;slap in the face&#8221; for both countries&#39; tourism industries, Tourism Industry Association New Zealand chairman Norm Thompson says. read more</p>
<p>Read more here: <br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJNTsNn7ZP3HwA79D_wgt./SIG=1326n8hj7/EXP=1337397133/**http://www.odt.co.nz/news/queenstown-lakes/209660/departure-tax-hike-slap-face" title="Departure tax hike &#39;slap in face&#39;">Departure tax hike &#39;slap in face&#39;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experttravelreviews.com/departure-tax-hike-slap-in-face/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie travel tax hike slap in face</title>
		<link>http://www.experttravelreviews.com/aussie-travel-tax-hike-slap-in-face</link>
		<comments>http://www.experttravelreviews.com/aussie-travel-tax-hike-slap-in-face#comments</comments>
		<pubDate>Thu, 17 May 2012 07:44:10 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[increase-its]]></category>
		<category><![CDATA[passenger-departure]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[tourism-industries]]></category>
		<category><![CDATA[tourism-industry]]></category>

		<guid isPermaLink="false">http://www.experttravelreviews.com/aussie-travel-tax-hike-slap-in-face</guid>
		<description><![CDATA[The Australian Government’s decision to increase its passenger departure tax by 17% to NZ$71 is a slap in the face for both countries’ tourism industries, says Tourism Industry Association New Zealand (TIA) Chairman Norm Thompson.]]></description>
			<content:encoded><![CDATA[<p>The Australian Government’s decision to increase its passenger departure tax by 17% to NZ$71 is a slap in the face for both countries’ tourism industries, says Tourism Industry Association New Zealand (TIA) Chairman Norm Thompson.</p>
<p>The rest is here: <br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjbw_j7RP_UAAxZb_wgt./SIG=13846j8rf/EXP=1337262015/**http://www.scoop.co.nz/stories/BU1205/S00582/aussie-travel-tax-hike-slap-in-face.htm" title="Aussie travel tax hike slap in face">Aussie travel tax hike slap in face</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experttravelreviews.com/aussie-travel-tax-hike-slap-in-face/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Capa and Gerda Taro: love in a time of war</title>
		<link>http://www.experttravelreviews.com/robert-capa-and-gerda-taro-love-in-a-time-of-war</link>
		<comments>http://www.experttravelreviews.com/robert-capa-and-gerda-taro-love-in-a-time-of-war#comments</comments>
		<pubDate>Tue, 15 May 2012 21:43:47 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children-may]]></category>
		<category><![CDATA[friedmann]]></category>
		<category><![CDATA[hungarian]]></category>
		<category><![CDATA[life-insurance]]></category>
		<category><![CDATA[make-the-most]]></category>
		<category><![CDATA[new-novel]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[the-frontline]]></category>

		<guid isPermaLink="false">http://www.experttravelreviews.com/robert-capa-and-gerda-taro-love-in-a-time-of-war</guid>
		<description><![CDATA[Capa and Taro lived, loved and died on the frontline, becoming the most famous war photographers of their time. As a new novel about them is published, we explore their real relationship It begins with a photograph. In 1934 a struggling Hungarian photographer, André Friedmann, living in exile in Paris, is commissioned to take publicity pictures for a Swiss life insurance company&#39;s advertising ...]]></description>
			<content:encoded><![CDATA[<p>Capa and Taro lived, loved and died on the frontline, becoming the most famous war photographers of their time. As a new novel about them is published, we explore their real relationship It begins with a photograph. In 1934 a struggling Hungarian photographer, André Friedmann, living in exile in Paris, is commissioned to take publicity pictures for a Swiss life insurance company&#39;s advertising &#8230;</p>
<p>Original post: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb1aubJPnjYAIhj_wgt./SIG=13a79bbvi/EXP=1337141722/**http://www.guardian.co.uk/artanddesign/2012/may/13/robert-capa-gerda-taro-relationship" title="Robert Capa and Gerda Taro: love in a time of war">Robert Capa and Gerda Taro: love in a time of war</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experttravelreviews.com/robert-capa-and-gerda-taro-love-in-a-time-of-war/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s hot, where’s not – Simpson Millar reveals the holiday illness hotspots</title>
		<link>http://www.experttravelreviews.com/where%e2%80%99s-hot-where%e2%80%99s-not-%e2%80%93-simpson-millar-reveals-the-holiday-illness-hotspots</link>
		<comments>http://www.experttravelreviews.com/where%e2%80%99s-hot-where%e2%80%99s-not-%e2%80%93-simpson-millar-reveals-the-holiday-illness-hotspots#comments</comments>
		<pubDate>Sun, 13 May 2012 17:02:20 +0000</pubDate>
		<dc:creator>elegant</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[diarrhoea]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[foreign-travel]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[highlight-some]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday-claims]]></category>
		<category><![CDATA[key-holiday]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[the-report]]></category>
		<category><![CDATA[travellers]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.experttravelreviews.com/where%e2%80%99s-hot-where%e2%80%99s-not-%e2%80%93-simpson-millar-reveals-the-holiday-illness-hotspots</guid>
		<description><![CDATA[The Health Protection Agency&#39;s: Foreign Travel Associated Illness – A Focus on Travellers&#39; Diarrhoea Report highlights some key holiday illnesses and destination hotspots such as Egypt and Turkey where holidaymakers could fall foul of sickness bugs. To highlight some of the key findings in the report Simpson Millar LLP&#39;s Holiday Claims team have created a handy infographic. ...]]></description>
			<content:encoded><![CDATA[<p>The Health Protection Agency&#39;s: Foreign Travel Associated Illness – A Focus on Travellers&#39; Diarrhoea Report highlights some key holiday illnesses and destination hotspots such as Egypt and Turkey where holidaymakers could fall foul of sickness bugs. To highlight some of the key findings in the report Simpson Millar LLP&#39;s Holiday Claims team have created a handy infographic. &#8230;</p>
<p>See the original post here: <br />
<a target="_blank" href="http://news.yahoo.com/where-hot-where-not-simpson-millar-reveals-holiday-090220167.html;_ylt=A2KJNTtzhrBP3l8ACQf_wgt." title="Where’s hot, where’s not – Simpson Millar reveals the holiday illness hotspots">Where’s hot, where’s not – Simpson Millar reveals the holiday illness hotspots</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experttravelreviews.com/where%e2%80%99s-hot-where%e2%80%99s-not-%e2%80%93-simpson-millar-reveals-the-holiday-illness-hotspots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From A District In Tbilisi To An Apartment In Yerevan</title>
		<link>http://www.experttravelreviews.com/from-a-district-in-tbilisi-to-an-apartment-in-yerevan</link>
		<comments>http://www.experttravelreviews.com/from-a-district-in-tbilisi-to-an-apartment-in-yerevan#comments</comments>
		<pubDate>Sun, 13 May 2012 15:41:43 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.experttravelreviews.com/?p=2509</guid>
		<description><![CDATA[If you ever find yourself planning a vacation to the lesser-known  parts of southeastern Europe, then you might want to consider these two beautiful cities as destinations: Yerevan and Tbilisi. Yerevan is the capital of Armenia and the seat of its national government. It’s currently one of the most populous cities in the country and [...]]]></description>
			<content:encoded><![CDATA[<p>If you ever find yourself planning a vacation to the lesser-known  parts of southeastern Europe, then you might want to consider these two beautiful cities as destinations: Yerevan and Tbilisi.</p>
<p>Yerevan is the capital of Armenia and the seat of its national government. It’s currently one of the most populous cities in the country and is famous for being the cultural center of Armenia. Although a lot of hotels have sprung up over the years to accommodate tourist traffic in the city, an essentially practical option is to lease an <a href="http://www.ginosi.com/en/armenia/yerevan-district/yerevan">apartment in Yerevan</a> if you’re aiming for an extended stay. The city is now a major tourist destination, principally because of Mount Ararat, the Biblical mountain upon which Noah’s famous Ark was found after the flood.  For there are also a lot of cultural and historic sites that tourists may visit while in the city, such as the dancing fountains found in Republic Square and the ruins of the city of Erebuni. A <a href="http://www.ginosi.com/">Yerevan apartment</a> is additionally another way to save and cut down on exorbitant hotel fees.</p>
<p>Not far from Yerevan is the city of Tbilisi, located in Georgia. Famous for its beautiful architecture that is an eclectic mix of medieval, classical, and Soviet influences, tourists in Tbilisi won’t run out of sights to see in the city. Tbilisi is home to a lot of state museums as well as cultural and historic landmarks such as the Parliament, the Tbilisi State Conservatoire, and the Narikala Fortress. It’s nearly impossible not to fall in love with the beautiful city therefore renting a <a href="http://www.ginosi.com/en/georgia/tbilisi-district/tbilisi">Tbilisi apartment</a> may also be a viable alternative to the usual accommodations.</p>
<p>&nbsp;</p>
<p>Be adventurous and explore the world one beautiful city at a time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experttravelreviews.com/from-a-district-in-tbilisi-to-an-apartment-in-yerevan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Greece&#039;s euro-crisis could affect your holiday</title>
		<link>http://www.experttravelreviews.com/how-greeces-euro-crisis-could-affect-your-holiday</link>
		<comments>http://www.experttravelreviews.com/how-greeces-euro-crisis-could-affect-your-holiday#comments</comments>
		<pubDate>Sat, 12 May 2012 12:40:47 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[crisis-affect]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[should-the-financial]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[your-travel]]></category>

		<guid isPermaLink="false">http://www.experttravelreviews.com/how-greeces-euro-crisis-could-affect-your-holiday</guid>
		<description><![CDATA[Should the financial crisis affect your travel plans?]]></description>
			<content:encoded><![CDATA[<p>Should the financial crisis affect your travel plans?</p>
<p>Original post: <br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjbzVk65PT0kAYr7_wgt./SIG=11vlcod3i/EXP=1336869973/**http://www.bbc.co.uk/news/business-18018635" title="How Greece&#39;s euro-crisis could affect your holiday">How Greece&#39;s euro-crisis could affect your holiday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experttravelreviews.com/how-greeces-euro-crisis-could-affect-your-holiday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britons face cheaper EU roaming charges from July</title>
		<link>http://www.experttravelreviews.com/britons-face-cheaper-eu-roaming-charges-from-july</link>
		<comments>http://www.experttravelreviews.com/britons-face-cheaper-eu-roaming-charges-from-july#comments</comments>
		<pubDate>Fri, 11 May 2012 00:05:20 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[after-the-european]]></category>
		<category><![CDATA[britons]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[european-union]]></category>
		<category><![CDATA[far-cheaper]]></category>
		<category><![CDATA[gave-the-green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green-light]]></category>
		<category><![CDATA[mobile-data]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[strict-price]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.experttravelreviews.com/britons-face-cheaper-eu-roaming-charges-from-july</guid>
		<description><![CDATA[Millions of Britons holidaying in Europe this summer will have far cheaper mobile phone bills after the European Union gave the green light to strict price caps on "rip-off" mobile data roaming charges.]]></description>
			<content:encoded><![CDATA[<p>Millions of Britons holidaying in Europe this summer will have far cheaper mobile phone bills after the European Union gave the green light to strict price caps on &#8220;rip-off&#8221; mobile data roaming charges.</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjanMZKxPFGMAD_X_wgt./SIG=1657n8tv2/EXP=1336726860/**http://telegraph.feedsportal.com/c/32726/f/534871/s/1f3b3eff/l/0L0Stelegraph0O0Cnews0Cuknews0C92577630CBritons0Eface0Echeaper0EEU0Eroaming0Echarges0Efrom0EJuly0Bhtml/story01.htm" title="Britons face cheaper EU roaming charges from July">Britons face cheaper EU roaming charges from July</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experttravelreviews.com/britons-face-cheaper-eu-roaming-charges-from-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Type of Holidays the US Can Offer</title>
		<link>http://www.experttravelreviews.com/what-type-of-holidays-the-us-can-offer</link>
		<comments>http://www.experttravelreviews.com/what-type-of-holidays-the-us-can-offer#comments</comments>
		<pubDate>Wed, 09 May 2012 20:38:00 +0000</pubDate>
		<dc:creator>publisher</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[from-the-picturesque]]></category>
		<category><![CDATA[holiday-road]]></category>
		<category><![CDATA[ideal-choice]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[picturesque]]></category>
		<category><![CDATA[soaked-beaches]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[term-bromance]]></category>
		<category><![CDATA[the-international]]></category>
		<category><![CDATA[the-north]]></category>
		<category><![CDATA[the-picturesque]]></category>
		<category><![CDATA[the-south]]></category>
		<category><![CDATA[the-sun]]></category>

		<guid isPermaLink="false">http://www.experttravelreviews.com/what-type-of-holidays-the-us-can-offer</guid>
		<description><![CDATA[MANCHESTER, UNITED KINGDOM-- - The East Coast of the US is an ideal choice for a holiday road trip. From the picturesque towns of the north to the sun soaked beaches of the south you are sure to be in ...]]></description>
			<content:encoded><![CDATA[<p>MANCHESTER, UNITED KINGDOM&#8211; &#8211; The East Coast of the US is an ideal choice for a holiday road trip. From the picturesque towns of the north to the sun soaked beaches of the south you are sure to be in &#8230;</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://finance.yahoo.com/news/type-holidays-us-offer-123800670.html;_ylt=A2KJjb1le6pPxj8AlgP_wgt." title="What Type of Holidays the US Can Offer">What Type of Holidays the US Can Offer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experttravelreviews.com/what-type-of-holidays-the-us-can-offer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bali bromance</title>
		<link>http://www.experttravelreviews.com/a-bali-bromance</link>
		<comments>http://www.experttravelreviews.com/a-bali-bromance#comments</comments>
		<pubDate>Wed, 09 May 2012 14:28:33 +0000</pubDate>
		<dc:creator>creative</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[term-bromance]]></category>
		<category><![CDATA[the-international]]></category>

		<guid isPermaLink="false">http://www.experttravelreviews.com/a-bali-bromance</guid>
		<description><![CDATA[The term bromance has recently been added to the international dictionary.]]></description>
			<content:encoded><![CDATA[<p>The term bromance has recently been added to the international dictionary.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.search.yahoo.com/r/_ylt=A2KJjb1le6pPxj8AlAP_wgt./SIG=1302m7jlq/EXP=1336601573/**http://au.news.yahoo.com/thewest/travel/a/-/travel/13644804/a-bali-bromance/" title="A Bali bromance">A Bali bromance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experttravelreviews.com/a-bali-bromance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

